Men: 1-19 20-29 30-39 40-49 50-99
Women: 1-19 20-29 30-39 40-49 50-99
Zonta 5k |
||||||
Top | ||||||
Female 1 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charly Miller | Laramie WY | 381 | 9 | 10 | 27:42 |
2 | Lily Meyen | Laramie WY | 376 | 9 | 14 | 36:23 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Freye | Rapid City SD | 382 | 28 | 16 | 37:12 |
2 | Courtney Brackenrich | Laramie WY | 409 | 24 | 17 | 37:24 |
3 | Tasha Bauman | Laramie WY | 399 | 29 | 22 | 50:06 |
4 | Amber Zmolek | Laramie WY | 412 | 25 | 28 | 50:37 |
5 | Tamara Bretting | Laramie WY | 379 | 28 | 31 | 54:11 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carrie Murthy | Laramie WY | 419 | 30 | 3 | 22:22 |
2 | Nellie Simon | Laramie WY | 420 | 30 | 4 | 23:10 |
3 | Caroline Darwin | Laramie WY | 424 | 37 | 11 | 32:34 |
4 | Andrea Lewis | Laramie WY | 373 | 31 | 12 | 33:53 |
5 | Heather Adamson | Laramie WY | 391 | 38 | 13 | 35:28 |
6 | Sarah Hellevang | Laramie WY | 370 | 35 | 23 | 50:08 |
7 | Emily Parsons | Laramie WY | 411 | 32 | 32 | 56:40 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beth Cable | Laramie WY | 408 | 41 | 5 | 23:59 |
2 | Diana Denison | Laramie WY | 421 | 49 | 19 | 45:13 |
Top | ||||||
Female 50 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jackie Walker | Laramie WY | 414 | 62 | 8 | 27:02 |
2 | Susan Jennett | Laramie WY | 401 | 54 | 9 | 27:30 |
3 | Janet Stansbury | Laramie WY | 417 | 58 | 20 | 47:04 |
4 | Guadalupe Frias | Laramie WY | 418 | 82 | 21 | 47:21 |
5 | Denise Bretting | Loveland CO | 371 | 63 | 25 | 50:24 |
6 | Barb Slusher-Lehnertz | Littleton CO | 397 | 57 | 26 | 50:24 |
7 | Jeanetta Schmidt | Laramie WY | 422 | 72 | 33 | 56:43 |
Top | ||||||
Male 1 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Merek Meyen | Laramie WY | 396 | 12 | 6 | 25:28 |
2 | Langdon Miller | Laramie WY | 374 | 12 | 7 | 25:28 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Bretting | Laramie WY | 389 | 29 | 2 | 21:40 |
2 | Scott Maestas | Cheyenne WY | 415 | 25 | 18 | 38:08 |
3 | Jon Zmolek | Laramie WY | 413 | 29 | 27 | 50:36 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Bauman | Laramie WY | 400 | 31 | 24 | 50:10 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Gonzales | Laramie WY | 416 | 42 | 1 | 17:45 |
Top | ||||||
Male 50 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Boucher | Laramie WY | 410 | 77 | 15 | 37:04 |
2 | Mark Bretting | Laramie WY | 404 | 65 | 29 | 52:21 |
3 | Mark Lehnertz | Littleton CO | 407 | 58 | 30 | 52:22 |
4 | Jerry Schmidt | Laramie WY | 423 | 73 | 34 | 56:43 |